| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| BP COAT | BP COAT 2015 | Colour | : | Blackish | |
| Appearance | : | Liquid | |||
| Sp.Gr | : | 1.22 | |||
| Baume | : | 46 | |||
| Application consistency @14+/-1 B4 cup viscosity | : | Homogenous | |||
| : | |||||
| : | |||||
| Bond | : | Good | |||
| wet patches | : | Absent | |||
| FC | : | 48% | |||
| Al2O3 | : | 7.05% | |||
| SiO2 | : | 43% | |||
| TiO2 | : | 0.1% | |||
| Fe2O3 | : | 1.8% | |||
| P2O5 | : | 0.05% | |||
| BP COAT 2015 (EB) | |||||
| BP COAT 2022 | |||||
| BP COAT 2222 | |||||
| BP COAT 2025 | |||||
| BP COAT 1566 | |||||





Reviews
There are no reviews yet.