| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| FERRO CHROME | LOW CARBON FERRO CHROME (LCFECR) | 10-50 mm | Cr | : | 60% Min |
| Si | : | 1,5% Max | |||
| C | : | 0,1% Max | |||
| P | : | 0,03% Max | |||
| S | : | 0,03% Max | |||
| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| FERRO CHROME | LOW CARBON FERRO CHROME (LCFECR) | 10-50 mm | Cr | : | 60% Min |
| Si | : | 1,5% Max | |||
| C | : | 0,1% Max | |||
| P | : | 0,03% Max | |||
| S | : | 0,03% Max | |||
Reviews
There are no reviews yet.