| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| CHROMITE SAND | CHROMITE SAND | Cr2O3 | : | 45% Min | |
| MgO | : | 11% Max | |||
| Al2O3 | : | 14-16% Typical | |||
| Fe2O3 | : | 25-30% Typical | |||
| AFS | : | 45-55% | |||
| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| CHROMITE SAND | CHROMITE SAND | Cr2O3 | : | 45% Min | |
| MgO | : | 11% Max | |||
| Al2O3 | : | 14-16% Typical | |||
| Fe2O3 | : | 25-30% Typical | |||
| AFS | : | 45-55% | |||
Reviews
There are no reviews yet.