| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| STAINLESS STEEL SHOT | STAINLESS STEEL SHOT | 0.6 mm | C | : | 0.12% Max |
| 0.3 mm | Si | : | 1% Max | ||
| 0.4 mm | Mn | : | 2% Max | ||
| S | : | 0.03% Max | |||
| Cr | : | 17 – 19% | |||
| Ni | : | 7 – 10% | |||
| Hardness | : | 32-50 HRC | |||
| Density | : | 7.8/cm3 | |||
| Materials | : | 430 Stainless steel | |||





Reviews
There are no reviews yet.