| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| COAL DUST | COAL DUST | Fixed Carbon (FC) | : | 35.00 – 45.00 % | |
| Moisture | : | < 5.00 % | |||
| Ash Content | : | < 5.00 % | |||
| Sulfur (S) | : | < 1.00 % | |||
| Volatile Matter (VM) | : | 45.00 – 60.00 % | |||
| LOI | : | > 90.00 % | |||
| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| COAL DUST | COAL DUST | Fixed Carbon (FC) | : | 35.00 – 45.00 % | |
| Moisture | : | < 5.00 % | |||
| Ash Content | : | < 5.00 % | |||
| Sulfur (S) | : | < 1.00 % | |||
| Volatile Matter (VM) | : | 45.00 – 60.00 % | |||
| LOI | : | > 90.00 % | |||
Reviews
There are no reviews yet.