| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| FESI MG | DENODUL 5 | 2-25 mm | Si | : | 43-47% |
| Mg | : | 5,5 – 6,0% | |||
| Ca | : | 1,3 – 1,6% | |||
| Re | : | 2,3 – 2,7% | |||
| Al | : | 0,8% Max | |||
| Fe | : | Rest | |||
| VL 63 | |||||
| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| FESI MG | DENODUL 5 | 2-25 mm | Si | : | 43-47% |
| Mg | : | 5,5 – 6,0% | |||
| Ca | : | 1,3 – 1,6% | |||
| Re | : | 2,3 – 2,7% | |||
| Al | : | 0,8% Max | |||
| Fe | : | Rest | |||
| VL 63 | |||||
Reviews
There are no reviews yet.