| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| CARBON BLOCK | CARBON BLOCK | 100 – 500 mm | Fixed Carbon (FC) | : | 85 % Min |
| Moisture | : | 2.0 % Max | |||
| Sulfur (S) | : | 2.5 % Max | |||
| Ash Content | : | 2.0 % Max | |||
| Volatile Matter (VM) | : | 1.0 % Max | |||
| 200 – 500 mm | Fixed Carbon (FC) | : | 85 – 90 % Min | ||
| Moisture | : | – | |||
| Sulfur (S) | : | 2 % Max | |||
| Ash Content | : | – | |||
| Volatile Matter (VM) | : | 1.5 % Max | |||
| Calorific Value | : | 7000 Min | |||





Reviews
There are no reviews yet.