| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| CAST STEEL SHOT | DOUBLE CAST STEEL SHOT | S550 | Carbon | : | 0.85-1.20% |
| S780 | Manganese | : | 0.60-1.20% | ||
| SINGLE CAST STEEL SHOT | S330 | Silicon | : | 0.40-1.20% | |
| S460 | Sulfur | : | 0.05% max | ||
| S550 | Phosphorus | : | 0.05% max | ||
| S780 | (Physical Composition) | ||||
| Hardness | : | 40-50 HRC | |||
| S660 | Min Density | : | 7.40% cm3 | ||





Reviews
There are no reviews yet.