| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| CERAMSITE | CERAMSITE | AFS 35# | Al2O3 | : | 75% – 80% |
| Fe2O3 | : | ≤3,0% | |||
| Grain Shape | : | spherical | |||
| Angle Coefficient | : | ≤1,1 | |||
| Bulk Density | : | 1,95 – 2,05 g/cm3 | |||
| Refractoriness | : | ≥1790oC | |||
| Thermal Expansion, 1000oC *10min | : | – | |||
| Nama Barang | Detail Barang | Size | Spesifikasi | ||
| CERAMSITE | CERAMSITE | AFS 35# | Al2O3 | : | 75% – 80% |
| Fe2O3 | : | ≤3,0% | |||
| Grain Shape | : | spherical | |||
| Angle Coefficient | : | ≤1,1 | |||
| Bulk Density | : | 1,95 – 2,05 g/cm3 | |||
| Refractoriness | : | ≥1790oC | |||
| Thermal Expansion, 1000oC *10min | : | – | |||
Reviews
There are no reviews yet.